PERPETUAL MARKET · 7 VENUES

Ethereum (ETH) market overview.
Live ETH perpetual price, funding, and open interest on Binance, Hyperliquid, Bybit, OKX, RISEx, Lighter, and BloFin, recent ETH liquidations and whale trades on Hyperliquid, plus the latest ETH headlines.
ETH funding and open interest
Funding detail| Exchange | Mark price | 8h funding | Annualized | Open interest | 24h volume |
|---|---|---|---|---|---|
| Binance | $2,120.00 | -0.0031% | -3.41% | $4.82B | $10.7B |
| OKX | $2,119.82 | +0.0021% | +2.25% | $1.47B | $7.51B |
| Bybit | $2,120.00 | +0.0021% | +2.31% | $1.6B | $3.15B |
| Hyperliquid | $2,119.80 | +0.0085% | +9.33% | $1.79B | $1.82B |
| Lighter | $2,119.91 | +0.0096% | +10.51% | $68.68M | $466.04M |
| BloFin | $2,119.84 | +0.0049% | +5.35% | — | $91.24M |
| RISEx | $2,118.38 | +0.0171% | +18.74% | $11.77M | $15.69M |
Updated . Prices and rates refresh about once a minute on page load. Funding is normalized to 8 hours so venues with different intervals compare fairly.
Recent ETH liquidations
Liquidation map| Time (UTC) | Action | Size | Price | Realized PnL |
|---|---|---|---|---|
| Close Long | $392.84K | $2,082.20 | -$10.4K | |
| Close Long | $1.2M | $2,072.10 | -$25.19K | |
| Close Long | $620.08K | $2,068.30 | -$18.9K | |
| Long liquidated | $47.04M | $2,083.75 | -$11.89M | |
| Long liquidated | $47.67M | $2,083.75 | — | |
| Close Long | $2.6M | $2,061.40 | -$415.15K | |
| Close Long | $413.62K | $2,068.10 | -$38.77K | |
| Close Long | $421.21K | $2,064.80 | -$107.71K |
19,035 open positions. Nearest liquidation: 1.67% below price for longs, 0.40% above price for shorts.
Recent ETH whale trades
Whale positions| Time (UTC) | Action | Size | Price | Realized PnL |
|---|---|---|---|---|
| Close Short | $10.6M | $2,119.40 | +$79.59K | |
| Open Long | $9.84M | $2,110.60 | — | |
| Close Short | $9.69M | $2,107.30 | +$71.94K | |
| Open Long | $7.62M | $2,109.10 | — | |
| Close Long | $10.1M | $2,123.50 | -$28.6K | |
| Open Long | $9.03M | $2,137.90 | — | |
| Close Long | $13.08M | $2,153.10 | -$372.2K | |
| Open Long | $9.01M | $2,216.80 | — |
Updated . Trades and liquidations appear five minutes after they fill.
Latest ETH news
Proliquid fees to trade ETH
Compare fees| Exchange | Proliquid fee |
|---|---|
| Binance | $0 Proliquid feeProliquid adds no fee on Binance. Binance trading fees apply. |
| Hyperliquid | From 0.02% (2 bps)Proliquid builder fee of 0.02% (2 bps) at VIP0, down to 0.005% (0.5 bps) at VIP4. Hyperliquid trading fees are separate. |
| Bybit | $0 Proliquid feeProliquid adds no fee on Bybit. Bybit trading fees apply. |
| OKX | $0 Proliquid feeProliquid adds no fee on OKX. OKX trading fees apply. |
| RISEx | Volume-based Proliquid feeA volume-based Proliquid fee applies on RISEx. RISEx trading fees are separate. |
| Lighter | Volume-based Proliquid feeA volume-based Proliquid fee applies on Lighter. Lighter trading fees are separate. |
| BloFin | $0 Proliquid feeProliquid adds no fee on BloFin. BloFin trading fees apply. |
No subscription. Exchange trading fees are always separate.
Trade ETH.
One terminal, 9 exchanges.
Proliquid connects Hyperliquid, Binance, Bybit, OKX, BloFin, RISEx, Lighter, Extended, and TXFlow. Open ETH with live news matched to the market, charts, funding, and advanced orders in one workspace. Your keys and wallet stay on your device.
- News, signals, and charts beside the order form
- TWAP, chase, iceberg, and scale orders
- No subscription
Other top markets
All marketsHow to read ETH perpetuals
The mark price is each venue's fair price for the ETH perpetual and drives unrealized PnL and liquidations. Funding keeps the perpetual near its index: positive funding means longs pay shorts, negative funding means shorts pay longs. Open interest is the value of positions still open, so rising open interest with a rising price means new money is joining the move.
Large liquidations and whale fills show where leverage was flushed and where size is entering. Read them next to funding and the news flow before you size a trade.
Which ETH price does this page show?
The headline price is the mark price of the ETH perpetual on the venue with the most 24-hour volume. Each venue row lists its own mark, funding rate, open interest, and volume, refreshed about once a minute when the page loads.
What does Proliquid charge to trade ETH?
Proliquid adds no fee on Binance. Binance trading fees apply. Proliquid builder fee of 0.02% (2 bps) at VIP0, down to 0.005% (0.5 bps) at VIP4. Hyperliquid trading fees are separate. Proliquid adds no fee on Bybit. Bybit trading fees apply. Proliquid adds no fee on OKX. OKX trading fees apply. A volume-based Proliquid fee applies on RISEx. RISEx trading fees are separate. A volume-based Proliquid fee applies on Lighter. Lighter trading fees are separate. Proliquid adds no fee on BloFin. BloFin trading fees apply. Proliquid has no subscription.
Where do the ETH liquidations and whale trades come from?
Liquidations and whale trades come from public Hyperliquid fills, shown with a five-minute delay. Wallet addresses are not listed on this page. The Proliquid whale tracker streams the same fills live.
How current is the ETH news?
Headlines come from the Proliquid news engine's Important feed and appear here five minutes after publication. The news engine shows them live, matched to the markets they move.