TOP 50 BY 24H VOLUME
The most traded perpetuals.
One page each.
Every market here ranks in the top 50 by 24-hour volume summed acrossBinance, Hyperliquid, Bybit, OKX, RISEx, Lighter, and BloFin. Each page shows the live price, funding and open interest by venue, recent liquidations and whale trades, and the latest news.
Find the market.
Trade it in one place.
Proliquid connects every venue to the same terminal, news feed, and order tools.
Open the terminalMarket pages
50 markets, ranked by 24h volume
| Market | Price | 24h volume | Open interest | Venues | |
|---|---|---|---|---|---|
| $74,505.30Binance | $31.63B | $18.36B | 7 | ||
| $2,120.00Binance | $26.69B | $9.76B | 7 | ||
| $1,210.02Binance | $4.25B | $1.42B | 7 | ||
| $86.24Binance | $4.15B | $2.07B | 7 | ||
| $0.008602Binance | $2.58B | $50.67M | 2 | ||
| $1.08Binance | $2.27B | $845.58M | 7 | ||
| $73.33Binance | $1.65B | $2.41B | 7 | ||
| $46.22OKX | $1.13B | $191.65M | 6 | ||
| $821.00OKX | $915.67M | $157.61M | 6 | ||
| $3.51Binance | $819.21M | $451.07M | 7 | ||
| $0.06893Binance | $809.51M | $403.71M | 7 | ||
| 1000PEPE | $0.005026Binance | $686.5M | $174.88M | 4 | |
| $177.95OKX | $570.43M | $64.73M | 6 | ||
| $684.74Binance | $526.3M | $534.21M | 7 | ||
| $87.69Hyperliquid | $524.54M | $234.66M | 5 | ||
| $27,099.00Hyperliquid | $518.9M | $228.85M | 1 | ||
| $837.12Hyperliquid | $384.65M | $328.95M | 1 | ||
| $4,119.00OKX | $374.77M | $287.94M | 5 | ||
| $0.15117Binance | $370.23M | $195.26M | 7 | ||
| $0.000005OKX | $341.37M | $40.42M | 2 | ||
| $685.26OKX | $339.52M | $249.22M | 6 | ||
| $0.8256Binance | $334.5M | $194.75M | 6 | ||
| $6.79Binance | $324.42M | $298.85M | 6 | ||
| $0.3152Binance | $315.4M | $165.65M | 7 | ||
| $0.00555OKX | $306.2M | $24.48M | 3 | ||
| SKHYNIX | $838.90OKX | $297.28M | $83.75M | 4 | |
| $0.003624Binance | $289.56M | $138.23M | 6 | ||
| $93.95Hyperliquid | $240.53M | $345.59M | 2 | ||
| $10.53Binance | $235.83M | $216.03M | 6 | ||
| $0.176Binance | $233.45M | $151.01M | 6 | ||
| $7,429.30Hyperliquid | $224.12M | $427.12M | 1 | ||
| $6.65Bybit | $221.08M | $38.58M | 5 | ||
| $0.17759Binance | $208.57M | $105.97M | 7 | ||
| $131.21Binance | $204.98M | $170.35M | 7 | ||
| $1.13Binance | $199.15M | $73.88M | 6 | ||
| $123.85Hyperliquid | $196.43M | $166.88M | 5 | ||
| $3.11Binance | $191.85M | $264.64M | 7 | ||
| $136.41OKX | $175.74M | $247.71M | 6 | ||
| $0.15522Binance | $170.96M | $9.72M | 1 | ||
| $0.000415Binance | $169.66M | $5.4M | 2 | ||
| $241.97Binance | $162.62M | $128.49M | 6 | ||
| $8.04Binance | $156.21M | $146.65M | 6 | ||
| $0.001499Binance | $153.47M | $8.13M | 3 | ||
| $50.74Binance | $147.49M | $159.3M | 6 | ||
| $8.06Binance | $144.27M | $57.08M | 5 | ||
| $217.86Binance | $143.49M | $124.73M | 7 | ||
| $0.270745Binance | $141.72M | $21.73M | 3 | ||
| $0.7621Binance | $138.8M | $63.58M | 6 | ||
| $70.81OKX | $125.5M | $18.56M | 4 | ||
| $38.98OKX | $125.3M | $13.92M | 6 |
Updated . The ranking refreshes every few minutes.
One page for each market that matters
Each page brings the numbers you check before a trade into one place: the price and funding on every venue, where leverage is being flushed, what whales are doing, and the headlines moving the market.
How are these markets chosen?
Markets are ranked by 24-hour quote volume summed across every supported venue that lists them, and the top 50 get a page. The ranking refreshes every few minutes, so a market can enter or leave the list as volume shifts.
What does each market page show?
The live mark price, funding rate, open interest, and 24-hour volume on every venue, recent liquidations and whale trades for the most traded Hyperliquid markets, the latest headlines with a five-minute delay, and the Proliquid fee on each venue.
What does Proliquid charge on these markets?
Proliquid adds no fee on Binance, Bybit, OKX, and BloFin. On Hyperliquid and the other decentralized venues, a volume-based Proliquid fee applies. Exchange trading fees are always separate.