HYPERLIQUID · LARGE FILLS · ON-CHAIN
Hyperliquid whale tracker.
Follow the size.
The largest perpetual trades on Hyperliquid as they print, with liquidations of oversized positions and the buy-side versus sell-side balance of recent whale flow. Pick a market for its biggest open positions and the wallets closest to liquidation.
Real time.
With the wallet.
The Proliquid whale tracker streams every large fill live with trader PnL and one-click market access.
Open the whale trackerWhale flow: buy-side versus sell-side
100 TRADESEvery large fill.
The moment it prints.
Proliquid streams whale trades and liquidations live, with the trader's PnL history and the market one click away.
- Live fills with wallet-level realized PnL
- Long and short liquidations as they happen
- Open the market in Terminal from any alert
Latest whale trades
LAST 40 · 5-MINUTE DELAY| Time (UTC) | Market | Action | Size | Price | Realized PnL |
|---|---|---|---|---|---|
| BTC | Close Long | $22.84M | $76,126.50 | +$125.59K | |
| BTC | Close Short | $10.81M | $75,731.40 | +$15.41K | |
| BTC | Close Long | $18.88M | $75,515.70 | -$77.87K | |
| BTC | Close Long | $10M | $75,766.30 | +$2.28K | |
| BTC | Close Short | $15.23M | $76,173.50 | -$57.02K | |
| BTC | Close Long | $15.18M | $75,878.00 | -$4.62K | |
| BTC | Close Long | $15.91M | $75,753.40 | -$606.1K | |
| BTC | Close Long | $15.92M | $75,823.80 | -$591.32K | |
| ZEC | Open Short | $3.7M | $1,366.60 | — | |
| ETH | Open Short | $9.11M | $2,415.80 | — | |
| ETH | Close Short | $14.34M | $2,415.10 | -$160.36K | |
| BTC | Open Short | $17.7M | $75,519.60 | — | |
| XYZ100 | Close Short | $3.51M | $29,209.20 | -$574.2 | |
| ETH | Close Short | $8.23M | $2,386.90 | +$46.73K | |
| ETH | Open Long | $11.46M | $2,390.40 | — | |
| ETH | Open Long | $7.64M | $2,398.10 | — | |
| ETH | Close Long | $7.99M | $2,396.80 | -$59.46K | |
| ZEC | Close Short | $3.09M | $1,120.30 | -$14K | |
| HYPE | Close Long | $4.2M | $76.41 | -$212.5K | |
| BRENTOIL | Close Short | $2.63M | $103.38 | -$15.48K | |
| BTC | Close Short | $19.02M | $76,071.60 | -$15.56K | |
| XRP | Close Short | $3.6M | $1.31 | +$255.78K | |
| BTC | Close Short | $22.81M | $76,049.50 | -$32.27K | |
| ETH | Close Long | $10.61M | $2,401.20 | +$161.1K | |
| BTC | Close Short | $11.4M | $76,000.30 | -$21.37K | |
| BTC | Close Short | $17.55M | $75,977.90 | +$450.21K | |
| ETH | Close Short | $12.63M | $2,402.30 | +$758.68K | |
| ETH | Open Long | $9M | $2,375.10 | — | |
| ETH | Open Long | $9M | $2,384.10 | — | |
| ETH | Open Long | $9.01M | $2,386.70 | — | |
| ETH | Open Long | $9M | $2,384.00 | — | |
| BTC | Open Short | $11.38M | $75,858.00 | — | |
| BTC | Close Short | $11.95M | $76,447.60 | +$82.31K | |
| BTC | Open Short | $14.19M | $75,853.20 | — | |
| LIT | Close Short | $2.9M | $4.14 | -$60.59K | |
| ETH | Close Long | $12.23M | $2,371.00 | +$246.44K | |
| BTC | Open Short | $14.25M | $76,184.50 | — | |
| ETH | Close Long | $8.99M | $2,435.10 | +$81.26K | |
| ETH | Close Long | $9M | $2,438.40 | +$93.36K | |
| BTC | Close Short | $12.06M | $76,903.90 | -$53.19K |
Updated . Trades newer than five minutes appear only in the Proliquid whale tracker.
Recent whale liquidations
FORCED CLOSES| Time (UTC) | Market | Action | Size | Price | Realized PnL |
|---|---|---|---|---|---|
| ZEC | Close Short | $843.06K | $1,373.60 | -$39.57K | |
| ZEC | Close Short | $210.99K | $1,375.10 | -$10.12K | |
| CL | Close Long | $123.13K | $96.19 | -$5.2K | |
| ZEC | Close Short | $254.09K | $1,336.50 | -$2.13K | |
| SP500 | Close Long | $174.43K | $7,530.10 | -$1.81K | |
| HOOD | Close Long | $353.03K | $103.55 | -$24.63K | |
| HOOD | Close Long | $543.54K | $103.65 | -$57.04K | |
| HOOD | Close Long | $135.97K | $103.72 | -$14.18K | |
| HYPE | Close Short | $279.91K | $80.32 | -$16.45K | |
| SILVER | Close Long | $108.48K | $63.16 | -$2.63K | |
| BTC | Close Long | $1.12M | $75,066.60 | -$13.22K | |
| BTC | Close Long | $579.41K | $75,139.40 | -$7.18K | |
| BTC | Close Long | $623.91K | $75,635.00 | -$7.2K | |
| ZEC | Close Short | $110.83K | $1,385.40 | -$22.91K | |
| ZEC | Close Short | $392.03K | $1,385.60 | -$29.72K |
Whale positions by market
120 Hyperliquid markets, ranked by 24h volume
Reading whale flow on Hyperliquid
Hyperliquid settles every trade on-chain, so large fills are visible the moment they happen. A cluster of big opens in one direction shows conviction; big closes and liquidations show where leverage is being flushed. Neither predicts the next move on its own, but together with funding and liquidation levels they describe how crowded a market is.
Each market page ranks the largest open long and short positions by notional value, lists the wallets closest to liquidation, and filters the whale feed to that market.
What counts as a Hyperliquid whale trade?
Proliquid watches Hyperliquid fills and flags trades above a notional threshold that changes with the market. The public feed shows the market, direction, size in USD, and price for each large fill. Positions are ranked by current notional value, so the table changes as whales add, reduce, or get liquidated.
Is the whale feed live?
This page shows large trades with a five-minute delay and refreshes when you reload it. The Proliquid whale tracker streams the same fills in real time, with wallet-level PnL and one-click market access.
Can I see which wallets are trading?
The public page does not list wallet addresses. Hyperliquid positions are readable on-chain, and the Proliquid whale tracker shows the trader behind each fill together with their realized PnL over 7 days, 30 days, and all time.
What does the long/short bias mean?
The bias splits recent whale notional into buy-side flow (opening longs, closing shorts, and short liquidations) and sell-side flow (opening shorts, closing longs, and long liquidations). It describes what large traders did recently, not where price is going.