LIVE ACROSS SEVEN EXCHANGES
Crypto funding rates.
Every venue, one table.
Compare perpetual funding on Hyperliquid, Binance, Bybit, OKX, Lighter, RISEx, and BloFin. Rates are normalized to 8 hours so different settlement intervals compare fairly, with the best long and short venue for each market.
Spot the spread.
Take the trade.
The Proliquid funding screen streams every rate live and ranks the spreads for you.
Open the funding screenFunding rates by market
930 active markets, ranked by 24h volume
| Market | Lowest 8h | Highest 8h | Spread / 8h | Open interest | Venues |
|---|---|---|---|---|---|
| MINIMAX | 0.0000%Bybit | +0.0786%OKX | +0.0786% | $10.27M | 4 |
| SAND | -0.0230%Bybit | +0.0100%Hyperliquid | +0.0330% | $10.33M | 5 |
| CRWV | -0.0014%BloFin | +0.0050%Hyperliquid | +0.0064% | $7.85M | 5 |
| SKR | -0.0140%BloFin | +0.0100%Hyperliquid | +0.0240% | $9.35M | 5 |
| AXTI | 0.0000%OKX | +0.0032%Lighter | +0.0032% | $4.24M | 3 |
| kPEPE | +0.0100%Hyperliquid | +0.0100%Hyperliquid | — | $21.8M | 1 |
| AMZN | +0.0005%Bybit | +0.0127%OKX | +0.0122% | $33.41M | 5 |
| PI | -0.0639%OKX | -0.0639%OKX | — | $2.63M | 1 |
| HOME | -0.0270%Bybit | +0.0123%BloFin | +0.0393% | $7.14M | 4 |
| GIGGLE | +0.0061%BloFin | +0.0100%Bybit | +0.0039% | $12.4M | 4 |
| MMT | -0.0936%Bybit | +0.0100%OKX | +0.1036% | $6.97M | 4 |
| ASTR | -0.1675%Bybit | -0.1632%Binance | +0.0043% | $3.84M | 2 |
| MET | -0.0024%Binance | +0.0100%Hyperliquid | +0.0124% | $11.51M | 6 |
| HNT | -0.0084%BloFin | -0.0076%Bybit | +0.0008% | $3.01M | 2 |
| RAYDIUM | -0.1397%Bybit | -0.1397%Bybit | — | $5.86M | 1 |
| BICO | -0.0412%OKX | +0.0100%Bybit | +0.0512% | $6.95M | 3 |
| KAS | +0.0076%BloFin | +0.0100%Hyperliquid | +0.0024% | $11.88M | 4 |
| CP | +0.0064%BloFin | +0.0100%Bybit | +0.0036% | $4.66M | 3 |
| VET | +0.0085%BloFin | +0.0100%Bybit | +0.0015% | $9.13M | 3 |
| BE | 0.0000%Bybit | +0.0120%BloFin | +0.0120% | $9.41M | 5 |
| PLAY | +0.0100%Binance | +0.0100%Binance | — | $4.04M | 1 |
| DOS | +0.0094%Bybit | +0.0153%BloFin | +0.0059% | $4.01M | 4 |
| ZAMA | +0.0074%BloFin | +0.0100%Bybit | +0.0026% | $10.3M | 4 |
| WTI | -0.0064%Lighter | -0.0064%Lighter | — | $8.63M | 1 |
| AR | -0.0089%OKX | +0.0100%Hyperliquid | +0.0189% | $10.52M | 5 |
| PROM | +0.0100%Binance | +0.0131%BloFin | +0.0031% | $16.43M | 2 |
| ARX | +0.0090%BloFin | +0.0100%Bybit | +0.0010% | $8.61M | 4 |
| POWR | -0.0979%Binance | -0.0380%Bybit | +0.0599% | $3.48M | 2 |
| PLTR | 0.0000%OKX | +0.0120%BloFin | +0.0120% | $18.47M | 5 |
| DEXE | +0.0054%Binance | +0.0215%BloFin | +0.0162% | $8.36M | 3 |
| MUBARAK | +0.0100%Binance | +0.0100%Bybit | — | $11.85M | 3 |
| CHZ | -0.0009%Bybit | +0.0100%OKX | +0.0109% | $9.12M | 4 |
| GRVT | +0.0100%OKX | +0.0792%Binance | +0.0692% | $10.23M | 4 |
| CYS | +0.0100%Binance | +0.0100%Bybit | — | $6.43M | 2 |
| ZK | -0.0040%Lighter | +0.0100%Hyperliquid | +0.0140% | $8.17M | 6 |
| SHIB1000 | +0.0100%Bybit | +0.0100%Bybit | — | $6.73M | 1 |
| GPS | +0.0100%Binance | +0.0296%OKX | +0.0196% | $11.36M | 3 |
| GRASS | +0.0048%BloFin | +0.0488%Lighter | +0.0440% | $36.52M | 6 |
| TRB | +0.0063%BloFin | +0.0100%Hyperliquid | +0.0037% | $13.48M | 5 |
| BANK | +0.0079%BloFin | +0.0100%Bybit | +0.0021% | $7.77M | 3 |
| ALLO | -0.0121%OKX | +0.0100%Bybit | +0.0221% | $11.45M | 3 |
| BERA | +0.0009%Hyperliquid | +0.0100%Bybit | +0.0091% | $9.69M | 6 |
| ONG | -0.1595%Bybit | -0.1230%Binance | +0.0366% | $6.31M | 2 |
| CFX | +0.0100%Binance | +0.0100%Hyperliquid | — | $9.77M | 4 |
| ARC | +0.0096%Lighter | +0.0102%BloFin | +0.0006% | $25.81M | 4 |
| ENS | +0.0070%Binance | +0.0100%Hyperliquid | +0.0030% | $12.63M | 5 |
| PNUT | +0.0100%Binance | +0.0128%BloFin | +0.0028% | $7.99M | 5 |
| SUSHI | -0.0047%BloFin | +0.0100%Hyperliquid | +0.0147% | $6.57M | 5 |
| EGLD | -0.0071%OKX | +0.0100%Bybit | +0.0171% | $6.57M | 4 |
| 哈基米 | +0.0555%Binance | +0.0555%Binance | — | $6.42M | 1 |
Updated . Rates refresh about once a minute on page load.
Reading funding across exchanges
Funding is the periodic payment between longs and shorts that keeps a perpetual contract close to its index. Positive funding means longs pay shorts and the market is leaning long; negative funding means shorts pay longs. When rates diverge between venues, a market-neutral trader can collect the difference.
Each market page lists every venue with its native interval, the 8-hour equivalent, the annualized rate, open interest, and the next funding time, plus the long and short venue that currently form the widest spread.
What is the crypto funding rate?
Perpetual futures have no expiry, so exchanges use a periodic funding payment to keep the contract price close to the spot index. When the crypto funding rate is positive, longs pay shorts; when it is negative, shorts pay longs. Each venue settles on its own schedule, which is why this page normalizes every rate to an 8-hour and annualized figure.
Why do the 8-hour and annualized rates differ from the exchange app?
Exchanges display the rate for their own interval: hourly on Hyperliquid, Lighter, and RISEx, and every 4 or 8 hours on Binance, Bybit, OKX, and BloFin. Proliquid multiplies each interval rate to an 8-hour equivalent and extrapolates that to a year so venues can be compared side by side. The annualized figure assumes the current rate holds, which it rarely does.
How does crypto funding rate arbitrage work?
A funding arbitrage holds a long position on the venue with the lowest (or most negative) funding rate and an equal short on the venue with the highest rate. The trade is market neutral and collects the spread between the two payments. Fees, slippage, margin on both venues, and the risk that the spread flips all reduce the realized return.
How current is this data?
Rates, open interest, and volume come from Proliquid's exchange aggregator and refresh about once a minute when the page is loaded. The Proliquid funding screen streams the same feed live and lets you sort every market by rate, spread, and open interest.